Image
Girls Basketball
Season Records | |||
Points | Sophia Neely | 761 | 1986 |
3-Point Field Goals | Lara Marinov | 55 | 2020 |
Free Throws | Sophia Neely | 157 | 1985 |
Rebounds | Emma Hoyer (above) | 370 | 2011 |
Assists | Jamie Blue | 137 | 2012 |
Steals | Lara Marinov | 215 | 2020 |
Blocked Shots | Emma Hoyer | 79 | 2013 |
Career Records | |||
Points | Sophia Neely | 1967 | 1983-1986 |
3-Point Field Goals | Lara Marinov | 120 | 2019-2022 |
Free Throws | Sophia Neely | 425 | 1983-1986 |
Rebounds | Emma Hoyer | 1211 | 2010-2013 |
Assists | Jamie Blue | 428 | 2008-2012 |
Steals | Jamie Blue | 374 | 2008-2012 |
Blocked Shots | Rachel Skoza | 195 | 2006-2009 |
Swimming
200 Medley Relay | Reed Broaders, Ema Rajic, Angelynn Huang, Elizabeth Atkinson | 1:48.15 | 2017 |
200 Freestyle | Ema Rajic | 1:52.97 | 2017 |
200 IM | Ema Rajic | 2:00.23 | 2016 |
50 Freestyle | Sally Ma | 22.98 | 2021 |
6 Dives | Samaia Jones | 150.35 | 2018 |
11 Dives | Samaia Jones | 274.65 | 2019 |
100 Butterfly | Reed Broaders | 54.54 | 2018 |
100 Freestyle | Sally Ma | 50.52 | 2021 |
500 Freestyle | Megan Flynn | 5:01.50 | 1994 |
200 Freestyle Relay | Reed Broaders, Angelynn Huang, Raine Bernard, Sally Ma | 137.20 | 2018 |
100 Backstroke | Reed Broaders | 55.60 | 2019 |
100 Breastroke | Ema Rajic | 1:00.77 | 2016 |
400 Freestyle Relay | Raine Bernard, Angelynn Huang, Reed Broaders, Sally Ma | 3:37.86 | 2018 |
Boys Track
100M | Camden Coleman | 11.14 | 2017 |
200M | Camden Coleman | 22.33 | 2017 |
400M | Malcolm Taylor | 48.99 | 2008 |
800M | Malcolm Taylor | 1:57.86 | 2008 |
1600M | Peter Hanratty | 4:21.4 | 1982 |
3200M | Albert Anastasio | 9:37.48 | 2011 |
100/110 M HH | Nick Zukoski | 15.98 | 2010 |
300 M LH/IH | Dan Kolodziej | 43.2 | 1986 |
Long Jump | Jamsheed Shorish | 21-9 | 1986 |
Triple Jump | Chris Bauer | 43-2 | 2016 |
High Jump | Ambrose Richards | 6-2 | 1963 |
Discus | Steven Morse | 145-4 | 2012 |
Shot Put | Frankie McFarland | 46-4 | 2008 |
Pole Vault | Ivan Favila | 13-7.5 | 1988 |
400 M Relay | A. Lee, D. Ramkumar, M. Anukwu, C. Bauer | 46.48 | 2016 |
800 M Relay | A. Lee, C. Coleman, M. Anukwu, C. Bauer | 1:34.36 | 2016 |
1600 M Relay | G. Gunter, C. Bauer, M. Allston-Yeagle, J. Yockey | 3:29.85 | 2014 |
3200 M Relay | G. Gunter, A. Robison, M. Allston-Yeagle, J. Yockey | 8:01.87 | 2014 |
Girls Track
100M | Monique Brown | 12.1 | 1986 |
200M | Monique Brown | 25.1 | 1986 |
400M | Bridget O'Connor | 58.7 | 1989 |
800M | Arielle Summitt | 2:11.03 | 2018 |
1600M | Arielle Summitt | 4:57:98 | 2018 |
3200M | Arielle Summitt | 10:58:21 | 2018 |
110HH | Cadi Hu | 16.34 | 1983 |
300LH | Sara Medendorp | 48.32 | 2000 |
Long Jump | Cindy Wang | 16-1 | 1992 |
Triple Jump | Charlotte Ebel | 32-8.25 | 2007 |
High Jump | Nadine Nicholson | 5-2 | 1993 |
Discus | Emma Hoyer | 113-10 | 2013 |
Shot Put | Emma Hoyer | 33-9 | 2013 |
Pole Vault | Paige Martin | 10-6 | 2007 |
400 M Relay | C. Wang, M. Shoemaker, N. Nicholson, E. Jassim | 50.3 | 1992 |
800 M Relay | A. Wickens, E. Jassim, C. Liebovich, B. O'Connor | 1:51.2 | 1991 |
800 M Medley | S. Johnson, N. Nicholson, E. Jassim, B. O'Connor | 1:49.9 | 1992 |
1600 M Relay | A. Parker, E. Jassim, T. Huang, N. Nicholson | 4:03.8 | 1991 |
3200 Relay | M. Brown, T. Huang, E. Wheeler, T. Shapiro | 9:48.0 | 1989 |